As at September 2023 the Recommendation Leads are listed below. Unless otherwise stated, people are staff within WA Health:
| Rec | Description | Exec Sponsor | Rec Lead(s) |
| 1 | Public Health Prevention Spend | Denise Sullivan | Margie Winstanley |
| 2a | Halt the rise in obesity | Denise Sullivan | Gina Ambrosini |
| 2b | Reduce harmful alcohol use | Denise Sullivan | Anne Marie Cuniffe & Teresa Ballestas |
| 3a | Equity – Aboriginal | Jeff Moffet | Russell Simpson & Wendy Casey |
| 3b | CaLD communities | Denise Sullivan | Margie Winstanley |
| 3c | Low socio-economic conditions | Denise Sullivan | Margie Winstanley |
| 4 | Citizen & Community Engagement | Jodie South | Clare Mullen, HCC and Fran Downey, DoH |
| 5 | Reduce Environmental Footprint | Denise Sullivan | Dr Revle Bangor-Jones |
| 6a | Mental Health – Step Up Step Down | Dr Lesley Bennett and Maureen Lewis, MHC | tbc |
| 6b | MH – Reporting | Dr Lesley Bennett and Maureen Lewis, MHC | tbc |
| 6c | MH – Planning and Commissioning | Dr Lesley Bennett and Maureen Lewis, MHC | tbc |
| 7 | MHAOD – Services | Dr Lesley Bennett and Maureen Lewis, MHC | tbc |
| 8 | First 1000 Days | Valerie Jovanovic | Fiona Buswell-Smith |
| 9 | Last 1000 Days | Jodie South | Alicia Raguseo |
| 10 | WAPHA WA Health Partnership | Dr Shirley Bowen | Chris Kane, WAPHA and Fran Downey, DoH |
| 11a | Outpatients – Primary Health | Paul Forden | Caitlyn Hynes |
| 11b | Outpatient – Telehealth | Paul Forden | Caitlyn Hynes |
| 12 | Coordination for Country Patients | Jeff Moffet | Melissa Vernon |
| 13 | Complex conditions, frequent presenters | Dr Lesley Bennett | Caitlyn Hynes |
| 14 | Transform caring for older people | Nicole O’Keefe | Kayla Calladine and Carol Cheney |
| 15 | Improve interface with aged care, disability, health | Nicole O’Keefe | Kayla Calladine |
| 16 | High Value Healthcare Partnership | James Williamson | Audrey Koay |
| 17 | Funding – High Value Health Care | Rob Anderson | Margi Faulkner |
| 18 | Treasury and Health agreement | Rob Anderson | Giulia Clifford |
| 19 | Federal – fair share of funding | Nicole O’Keefe | Kayla Calladine |
| 20 | Planning Health Services | Angela Kelly | David Axworthy |
| 21 | Data analysis and real time reporting | Rob Anderson | Margi Faulkner |
| 22 | Digital Health – 10 year plan | Nicole O’Keefe | Lucy Cordone |
| 23 | Culture of courage, innovation and accountability | Dr David Russell-Weisz, DG | Chad Martino |
| 24 | Culture – Accountability | Dr David Russell-Weisz, DG | Megan Inglis |
| 25 | Contemporary workforce roles and scope of practice | Jodie South | Dr Simon Towler |
| 26 | Workforce partnerships with Universities, Vocational Education | Jodie South | Megan Inglis |
| 27 | Remove barriers to equity, flexibility and transparency in workplace arrangements | Nicole O’Keefe | Justine Withers |
| 28 | Statewide network of innovation units | Angela Kelly | tbc |
| 29 | Research and Health | Angela Kelly | tbc |
| 30 | Implementation | Nicole O’Keefe | Lexie Morton |




